YBM(P)-12/0.4 Intelligent preassembled substation ke sesebelisoa sa kabo ea matla se kopanyang lisebelisoa tsa motlakase tse matla haholo, transfoma, lisebelisoa tsa motlakase tse tlase, joalo-joalo hore e be sete e felletseng ea lisebelisoa, tse loketseng AC 50HZ, 10kV. tsamaiso ea matla. E sebelisoa haholo kabong ea matla a sechaba metseng ea litoropo, meaho e phahameng, libaka tsa bolulo, likhoebo tsa indasteri le tsa merafo, kaho ea ts'ireletso ea naha, masimo a oli le kaho ea nakoana ea boenjiniere le libaka tse ling bakeng sa ho amohela le ho aba matla a motlakase tsamaisong ea kabo ea matla. Sehlahisoa se na le melemo ea sebopeho sa compact, boholo bo nyane, maoto a manyenyane, ho kenya ka potlako le tlhokomelo e bonolo.
hlopha | Lebitso la morero | unit | Mekhahlelo ea mantlha ea tekheniki |
Sesebelisoa sa High Voltage | E lekantsoe khafetsa | Hz | 50 |
Matla a lekantsoeng | kV | 7.2 | |
E lekantsoe hajoale ea bese e kholo | A | 630, 1250, 1600 | |
E fuoe nako e khuts'oane ea ho mamella ha joale/nako | KA/s | 20/4, 25/3, 31.5/4 | |
E lekantsoe tlhoro e mamellang hajoale | kA | 50, 63, 80 | |
Maqhubu a matla a Imin a mamella voltage (ho ea fatše / koung e ncha) | kV | 32/36 42/48 115/95 | |
Tšusumetso ea lehalima e mamella voltage | kV | 60/70 75/85 185/215 | |
E lekantsoe nako e khutšoanyane ea potoloho | kA | 20, 25, 31,5 | |
Loop ea nako e khuts'oane e mamella hona joale / nako | kA/s | 20/2, 20/4 | |
E lekantsoe nako e khuts'oane ea ho koala ea potoloho e kholo | kA | 50, 63, 80 | |
E fuoe maemo a hona joale | A | 630 | |
E lekantsoe ka sekhahla sa ho robeha ha loop | A | 630 | |
Lethathamo la nako ea ho tjhaja ha motlakase | A | 10 | |
E lekantsoeng bokhoni ba ho se be le moroalo transformer bakeng sa ho robeha | kVA | 1250 | |
E lekantsoe phetiso ea hajoale | A | 1700 | |
Bophelo ba mechine | Nako | 3000, 5000, 10000 | |
Setsi sa khatello e tlase | E lekantsoe khafetsa | Hz | 50 |
Matla a lekantsoeng | kV | 0.4/0.23 | |
Tekanyetso ea motlakase oa insulation | V | 690 | |
E lekantsoe hona joale ea main loop | A | 100 ~ 3200 | |
E fuoe nako e khuts'oane ea ho mamella hajoale | kA/s | 30/1, 50/1, 100/1 | |
E lekantsoe tlhoro e mamellang hajoale | kA | 63, 105, 176 | |
5s maqhubu a matla a mamella voltage | kV | 2.5 | |
Sehlopha sa Transformer | mofuta | Mofuta o omileng ka oli, o omileng | |
E lekantsoe khafetsa | Hz | 50 | |
Matla a lekantsoeng | kV | 12(7.2)/0.4(0.23) | |
E lekantsoeng ka matla | kVA | 30-1600 | |
1min maqhubu a matla a mamella voltage | kV | 35(25) | |
Tšusumetso ea lehalima e mamella voltage | kV | 75(60) | |
Matla a ho felloa ke matla | % | 46 | |
Sebaka sa ho tlanya | ±X2.5%±X5% | ||
Sehlopha sa ho kopanya | Y, yn0D, yn11 | ||
LEKOBE | Sehlopha sa tšireletso ea kamore e phahameng le e tlaase | IP33D | |
Sehlopha sa tšireletso sa kamore ea transformer | IP23D | ||
Boemo ba molumo (ho qoelisoa ka oli / ho omella) | dB | ≤50/55 | |
Potoloho ea bobeli e mamella boemo ba motlakase | kV | 1.5/2 |
Sehlahisoa sena se lumellana le litekanyetso: GB1094.1, GB3906, GB7251, GB/T17467, DL/T537 le litekanyetso tse ling tse amanang le tsona.